Our full cover service provides you with over US $600 in extra value. You may choose to pay either a standard program fee or full program fee. The services provided for each program fee are outlined below:
The prices for the standard and full balance of program fees are listed below. Please note that 5% will be added to online payments to cover transaction costs.
| Program Length | Standard Cover |
Full Cover |
| 2 weeks | $697 | $1047 |
| 1 month | $997 | $1347 |
| 6 weeks | $1242 | $1592 |
| 2 months | $1637 | $1987 |
| 10 weeks | $1897 | $2247 |
| 3 months | $2287 | $2637 |
| 14 weeks | $2517 | $2867 |
| 4 months | $2907 | $3257 |
| 18 weeks | $3177 | $3527 |
| 5 months | $3637 | $3987 |
Pay your full program fee balance here, or pay your standard program fee balance here.