| Region: | Americas |
| Country: | Peru |
| Type: | Medical, Environmental, Teaching, Construction, Children, |
Our full cover service provides you with over US $600 in extra value. You may choose to pay either a standard program fee or full program fee. The services provided for each program fee are outlined below:
The prices for the standard and full balance of program fees are listed below. Please note that 5% will be added to online payments to cover transaction costs.
| Standard Cover |
Full Cover |
Standard Cover |
Full Cover |
|
| Program Length | Construction and Conservation | Other Peru Projects | ||
| 1 week | $542 | $892 | $507 | $857 |
| 2 weeks | $782 | $1132 | $712 | $1062 |
| 3 weeks | $957 | $1307 | $852 | $1212 |
| 4 weeks | $1137 | $1487 | $997 | $1347 |
| 6 weeks | $1487 | $1837 | $1277 | $1627 |
| 8 weeks | $1837 | $2187 | $1557 | $1907 |
| 10 weeks | $2187 | $2537 | $1837 | $2187 |
| 12 weeks | $2537 | $2887 | $2117 | $2467 |
| 16 weeks | $3237 | $3587 | $2677 | $3027 |
| 20 weeks | $3937 | $4287 | $3237 | $3587 |
| 24 weeks | $4637 | $4987 | $3797 | $4147 |
Pay your full program fee balance here, or pay your standard program fee balance here.
Pay your full program fee balance here, or pay your standard program fee balance here.