Our full cover service provides you with over US $600 in extra value. You may choose to pay either a standard program fee or full program fee. The services provided for each program fee are outlined below:
The prices for the standard and full balance of program fees are listed below. Please note that 5% will be added to online payments to cover transaction costs.
| Program Length | Standard Cover |
Full Cover |
| 2 weeks | $867 | $1217 |
| 3 weeks | $882 | $1232 |
| 1 month | $897 | $1247 |
| 6 weeks | $1035 | $1385 |
| 2 months | $1172 | $1522 |
| 10 weeks | $1310 | $1660 |
| 3 months | $1447 | $1797 |
| 14 weeks | $1585 | $1935 |
| 4 months | $1722 | $2072 |
| 18 weeks | $1860 | $2210 |
| 5 months | $1997 | $2347 |
Pay your full program fee balance here, or pay your standard program fee balance here.