Our full cover service provides you with over US $600 in extra value. You may choose to pay either a standard program fee or full program fee. The services provided for each program fee are outlined below:
The prices for the standard and full balance of program fees are listed below. Please note that 5% will be added to online payments to cover transaction costs.
| Program Length | Standard Cover |
Full Cover |
| 2 weeks | $817 | $1167 |
| 3 weeks | $832 | $1182 |
| 1 month | $847 | $1197 |
| 6 weeks | $972 | $1322 |
| 2 months | $1097 | $1447 |
| 10 weeks | $1222 | $1572 |
| 3 months | $1347 | $1697 |
| 14 weeks | $1472 | $1822 |
| 4 months | $1597 | $1947 |
| 18 weeks | $1722 | $2072 |
| 5 months | $1847 | $2197 |
Pay your full program fee balance here, or pay your standard program fee balance here.